Description
DLA128 EFI UAV Engine with Starter & Alternator
The DLA128 EFI engine is a high-performance twin-cylinder gasoline engine tailored for medium to large UAVs requiring reliable ignition, stable fuel injection, and dependable onboard power supply. With a displacement of 128cc and an optional 400W/600W starter and alternator module, this engine is ideal for missions requiring extended endurance and high thrust performance. The built-in EFI system allows precise fuel control at varying altitudes and operating conditions, significantly enhancing fuel efficiency and reducing the chance of stalling.
Main Features
- EFI system: Perfect for high-altitude operations
- Auto-starter & Alternator combo: 400W/600W optional output
- Aviation connectors for reliable electrical connections
- Optimized material and machining processes for longevity
Technical Specifications
| Displacement | 128cc |
| Idle Speed | 2000rpm |
| Bore/Stroke | 37mm x 30mm |
| Max Fuel Consumption | 5.45L/h (27×10 prop) |
| Compression Ratio | 8:1 |
| Spark Plug | 4x Iridium Spark Plug |
| Power Source | 6S/7S LiPo Battery |
| Lubrication Ratio | 30:1 (trial), 45:1 (normal) |
| Fuel/Oil | Gasoline / Full Synthetic 2T Oil |
| Component Weights | Engine & Alternator: 5032g Power Manager: 610g Mufflers: 127g x 2 Standoffs: 22g x 4 Ignition: 191g ECU: 182g Fuel Pump: 234g |
Performance Test Results
DLA128 EFI w/ Starter and Alternator(24V)Pushing Propeller 27*10 (Temperature 0℃, Humidity 43%) |
||||||||||
| RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 |
| Fuel Capacity (ml) | 50 | |||||||||
| Time (s) | 316 | 222 | 172 | 140 | 105 | 88 | 74 | 61 | 47 | 33 |
| Fuel Consumption (L/h) | 0.57 | 0.81 | 1.05 | 1.29 | 1.71 | 2.05 | 2.43 | 2.95 | 3.83 | 5.45 |
| Pulling Force (KG) | 2 | 3.4 | 4.8 | 6.5 | 9.3 | 12 | 14.5 | 17 | 20.4 | 24.2 |
| Torque (N.m) | 1.2 | 1.6 | 2.4 | 3.1 | 3.9 | 5 | 6.4 | 7.7 | 9.1 | 11 |
| Engine Power (KW) | 0.23 | 0.46 | 0.74 | 1.2 | 1.72 | 2.36 | 3.4 | 4.4 | 5.7 | 7.5 |
| ***The data above is based on a single engine test for reference only. Actual performance may vary due to temperature, altitude, tuning methods, and propeller brands. | ||||||||||













Reviews
There are no reviews yet.