Description
DLA232 EFI UAV Engine with Starter & Alternator
The DLA 232cc EFI Engine is a high-performance four-cylinder gasoline engine designed for large UAVs and model airplanes. Delivering up to 22HP and a pulling force of 45kg at 50 meters altitude, it stands out as a powerhouse in its class. With Electronic Fuel Injection (EFI), the engine ensures efficient fuel consumption, consistent performance, and reliable ignition across various altitudes and conditions.
This engine includes an auto starter and alternator capable of outputting 400W to 600W, reducing the need for additional onboard systems. With aviation-grade electrical connectors and customizable options for voltage and cooling, the DLA232 is engineered to be both robust and adaptable.
Key Features
- High-Performance EFI System for consistent performance
- Auto Starter and Alternator integrated with 400W/600W output
- Aviation plug connectors for reliable electrical connections
- Customizable configurations and optional water-cooling
Specifications
| Engine Type | Four-cylinder gasoline engine |
| Displacement | 232CC |
| Power Output | 22HP |
| Idle Speed | 2000rpm |
| Compression Ratio | 8:1 |
| Pulling Force | 45kg @ 50m altitude |
| Spark Plugs | Iridium (x4) |
| Fuel Consumption | Up to 10.2L/h |
| Starting Power Source | 12S Lipo Battery |
| Weight | Engine: 5968g, Ignition: 232g, Power Manager: 400g |
| Lubrication Ratio | 30:1 (trial), 45:1 (normal) |
| Fuel / Oil | Gasoline / 2T Synthetic Oil |
| Optional | Auto Start, 400W Alternator, Water Cooling |
DLA232 EFI w/ Starter and Alternator (28V)Pushing Propeller: 34×10 | Test Conditions: 27°C, Humidity 50% |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| RPM | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
| Oil Used (ml) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Time Consumed (s) | 106.8 | 84.4 | 67.7 | 57.3 | 51.8 | 43.3 | 38.8 | 29.8 | 17.5 |
| Oil Consumption (L/h) | 1.69 | 2.13 | 2.66 | 3.14 | 3.47 | 4.16 | 4.64 | 6.04 | 10.20 |
| Pulling Force (kg) | 4.54 | 7.13 | 11.25 | 15.00 | 19.25 | 25.34 | 31.00 | 37.10 | 42.70 |
| Torque (N·m) | 1.97 | 3.13 | 4.21 | 6.10 | 7.90 | 10.20 | 12.60 | 15.57 | 19.60 |
| Engine Power (kW) | 0.46 | 0.83 | 1.37 | 2.30 | 3.30 | 4.90 | 6.70 | 8.80 | 12.30 |
*The above data represents results from a randomly selected engine for reference only. Actual performance may vary depending on environmental temperature, altitude, propeller brand, and carburetor or EFI tuning. |
|||||||||













Reviews
There are no reviews yet.